loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 6.45 14.32 3.05
Equity-ICICI Bank Oct 31, 2024 4.49 9.96 4.38
Equity-Reliance Industr Oct 31, 2024 4.44 9.85 -7.32
Equity-Infosys Oct 31, 2024 3.12 6.93 -3.81
Equity-ITC Oct 31, 2024 2.22 4.93 -3.23
Equity-Bharti Airtel Oct 31, 2024 2.12 4.71 -3.28
Equity-Larsen & Toubro Oct 31, 2024 2.08 4.62 1.17
Equity-TCS Oct 31, 2024 1.99 4.41 -4.18
Equity-Axis Bank Oct 31, 2024 1.62 3.60 -3.37
Equity-St Bk of India Oct 31, 2024 1.55 3.44 6.92
Equity-M & M Oct 31, 2024 1.30 2.89 -8.72
Equity-Kotak Mah. Bank Oct 31, 2024 1.25 2.78 -4.11
Equity-Hind. Unilever Oct 31, 2024 1.11 2.46 -12.27
Equity-Sun Pharma.Inds. Oct 31, 2024 0.98 2.18 -1.73
Equity-NTPC Oct 31, 2024 0.95 2.12 -5.61
Equity-Bajaj Finance Oct 31, 2024 0.94 2.09 -8.51
Equity-HCL Technologies Oct 31, 2024 0.92 2.04 0.89
Equity-Tata Motors Oct 31, 2024 0.86 1.91 -12.23
Equity-Power Grid Corpn Oct 31, 2024 0.72 1.60 -6.73
Equity-Maruti Suzuki Oct 31, 2024 0.72 1.59 -14.11
Equity-Titan Company Oct 31, 2024 0.67 1.49 -12.10
Equity-Asian Paints Oct 31, 2024 0.65 1.44 -9.31
Equity-UltraTech Cem. Oct 31, 2024 0.61 1.36 -3.77
Equity-Tata Steel Oct 31, 2024 0.60 1.34 -9.58
Equity-Tech Mahindra Oct 31, 2024 0.50 1.11 4.39
Equity-Adani Ports Oct 31, 2024 0.50 1.10 -2.75
Equity-Bajaj Finserv Oct 31, 2024 0.46 1.03 -8.40
Equity-JSW Steel Oct 31, 2024 0.45 1.00 -4.06
Equity-Nestle India Oct 31, 2024 0.40 0.88 -13.93
Equity-IndusInd Bank Oct 31, 2024 0.34 0.76 -25.36
Reverse Repo-C C I Oct 31, 2024 0.17 0.39 -14.33
Net CA & Others-Net CA & Others Oct 31, 2024 -0.14 -0.31 0.00